The Department of Home Affairs updates occupation ceiling value for 2020-21 program year and the invitations issued up to 11 August 2020. An occupation ceiling is applied for occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group, for invitations issued under the independent, skilled regional (provisional) visas.
An occupation ceiling limits the number of Expression of Interest (EOIs) that can be invited for skilled migration from a listed occupation group to ensure distribution of occupations across the skilled migration program. However, the occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.
Some of the occupations with least occupations ceiling are:
Occupation ID | Description | Occupation Ceiling Value 2020-21 | Invitations to 11 August 2020 |
1341 | Child Care Centre Managers | 1,000 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2211 | Accountants (subject to pro rata arrangements) | 1,000 | 0 |
2321 | Architects and Landscape Architects | 1,452 | 0 |
2331 | Chemical and Materials Engineers | 1,000 | 0 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2525 | Physiotherapists | 1,685 | <20 |
2535 | Surgeons | 1,000 | 0 |
2725 | Social Workers | 1,862 | 0 |
3241 | Panelbeaters | 1,862 | 0 |
3941 | Cabinetmakers | 1,694 | 0 |
4523 | Sports Coaches, Instructors and Officials | 1,262 | 0 |
To access the full list of occupation ceilings, click here.