Share This

The Department of Home Affairs have released information on 21 January 2021 under Freedom of Information request (FOI) providing information on Business Innovation and Investment (Provisional) – Significant Investor stream (Subclass 188) visa applications lodged, granted and refused for the period from July 2018 to November 2020.

According to the information, the following number of Subclass 188 visa applications were lodged, granted and refused during the above period:

Activity Month Lodged Granted Refused
July 2018 34 40 5
August 2018 30 16
September 2018 31 18
October 2018 38 21
November 2018 38 13 <5
December 2018 44 7 <5
January 2019 38 17 <5
February 2019 32 8 <5
March 2019 48 10 <5
April 2019 38 6 <5
May 2019 24 19 <5
June 2019 29 16 <5
July 2019 31 12 <5
August 2019 37 11
September 2019 48 9 <5
October 2019 44 19 5
November 2019 43 17 <5
December 2019 45 30 <5
January 2020 34 24 <5
February 2020 33 <5 <5
March 2020 32 8
April 2020 19 <5 <5
May 2020 39 <5
June 2020 22 <5 <5
July 2020 9 5 <5
August 2020 11 6
September 2020 24 89 <5
October 2020 46 31 <5
November 2020 53 38 <5
Total 495 495 59

 


Share This

Would you like to share your thoughts?

Your email address will not be published. Required fields are marked *