Share This
The Department of Home Affairs have released information on 21 October 2020 under Freedom of Information request (FOI) providing information on Student visa (subclass 500) applications lodged between 01/01/2019 and 30/09/2019 and 01/01/2020 and 30/09/2020, where applicant location in Australia and outside Australia.
According to the information, the following number of 500 visa applications were lodged during the above periods:
Status | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 |
Visa Applications (Client Within Australia) | 13,670 | 19,471 | 32,164 | 11,493 | 11,674 | 12,020 | 15,169 | 23,756 | 16,628 |
Visa Applications (Client Outside Australia) | 30,412 | 18,264 | 9,307 | 2,552 | 3,354 | 4,062 | 4,446 | 5,873 | 6,596 |
Total | 44,082 | 37,735 | 41,471 | 14,045 | 15,028 | 16,082 | 19,615 | 29,629 | 23,224 |
Status | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 |
Visa Applications (Client Within Australia) | 12,373 | 19,562 | 30,061 | 12,008 | 13,110 | 12,399 | 16,114 | 26,227 | 19,298 |
Visa Applications (Client Outside Australia) | 34,450 | 22,809 | 16,077 | 17,311 | 28,460 | 34,015 | 25,152 | 16,456 | 15,961 |
Total | 46,823 | 42,371 | 46,138 | 29,319 | 41,570 | 46,414 | 41,266 | 42,683 | 35,259 |
The statistics include figures for both primary applicants and secondary applicants.
Share This