The Department of Home Affairs provides different processing times for various visa subclasses. Each visa application is different depending on your location and circumstances and accordingly, application processing time varies based on type of visa you are applying for. Further, during Covid-19 the Government has advised not to submit new visa applications before reading latest instructions and processing times on the Department’s website.
As on 20 April 2020, the Department has provided revised visa processing times as impacted by changes in volume of applications, temporary peak and complexity of cases.
Visa processing times of some visas are as under. Please consider this timeframe after the lodgment of the application and is subject to Department’s decision.
Visa Subclass | Processing Time of 75% of Applications | Processing Time of 90% of Applications |
---|---|---|
Partner Visa (subclass 100) | 21 months | 34 months |
Partner Visa (subclass 801) | 13 months | 21 months |
Partner Visa (subclass 820) | 24 months | 29 months |
Prospective Marriage Visa (subclass 300) | 13 months | 17 months |
Partner (Provisional) Visa (subclass 309) | 13 months | 21 months |
Child Visa (subclass 101) | 10 months | 14 months |
Child Visa (subclass 802) | 13 months | 14 months |
Contributory Parent Visa (subclass 143) | 51 months | 53 months |
Employer Nomination Scheme visa (subclass 186) – Direct Entry Stream | 4 months | 6 months |
Employer Nomination Scheme visa (subclass 186) – Transition Stream | 7 months | 8 months |
Regional Sponsor Migration Scheme (subclass 187) – Direct Entry Stream | 25 months | 37 months |
Temporary Skill Shortage Visa (subclass 482) – Short-term Stream | 35 days | 60 days |
Temporary Skill Shortage Visa (subclass 482) – Medium-term Stream | 32 days | 56 days |
Temporary Skill Shortage Visa (subclass 482) – Labour Agreement Stream | 22 days | 36 days |
Temporary Skill Shortage Visa (subclass 482) – Sponsorship | 18 days | 34 days |
Temporary Skill Shortage Visa (subclass 482) – Nomination | 18 days | 22 days |
Skilled Independent Visa (subclass 189) – Points Test System | 12 months | 12 months |
Skilled Independent (subclass 189 visa) – New Zealand Stream | 13 months | 17 months |
Skilled Nominated (subclass 190visa) | 7 months | 9 months |
Skilled Work Regional (provisional) Visa (subclass 491) – State/Territory Government Nominated | 50 days | 56 days |
Skilled Work Regional (provisional) Visa (subclass 491) – Family Sponsored | 51 days | 54 days |
Temporary Work (short stay) Visa (subclass 400) | 14 days | 21 days |
Temporary Work (International Relations) Visa (subclass 403) – Seasonal Worker Program | 7 days | 9 days |
Temporary Work (International Relations) Visa (subclass 403) – Pacific Labour Scheme | 10 days | 15 days |
Training Visa (subclass 407) | 4 months | 5 months |
Temporary Work Activity visa (subclass 408) – Various Streams | 5 days | 4 months |
Skilled – Recognised Graduate Visa (subclass 476) | 13 months | 17 months |
Temporary Graduate Visa (subclass 485) – Graduate Work | 4 months | 5 months |
Temporary Graduate Visa (subclass 485) – Post-Study Work | 88 days | 4 months |
Student Visa (subclass 500) – Various Streams | 8 days | 4 months |
Working Holiday Visa (subclass 417) | 36 days | 46 days |
Work and Holiday Visa (subclass 462) | 28 days | 35 days |
Visitor Visa (subclass 600) – Tourist | 21 days | 35 days |
Visitor Visa (subclass 600) – Family Sponsored | 55 days | 73 days |
Processing times of various visa subclasses is unavailable due to low volume of applications received by the Department in that category. Further, processing time for the new COVID-19 Pandemic Event Temporary Work Activity visa (subclass 408) has also not been made available by the Department.
If you are seeking migration advice or guidance for your visa, Contact Us today or call us on (02) 4626 100 to speak to one of best migration agents in Sydney who can help you with your visa application.